Highest Paying AI Companies in 2026

50 companies ranked by average salary from real job listings. Overall average: $227k. Updated April 17, 2026.

Data sourced from 7673+ active listings across 254 companies with published compensation. No self-reported surveys.

Company Salary Rankings

# Company Avg Salary Range Roles Remote Top Skills
1 Xsolla $660k $130k–$2200k 8 (2 w/ salary) 25% llm, infrastructure, fullstack
2 Thinking Machines $395k $150k–$500k 25 (25 w/ salary) 0% pytorch, infrastructure, distributed-systems
3 Point72 $376k $125k–$1450k 27 (7 w/ salary) 0% generative-ai, data-science, llm
4 Magic $375k $100k–$550k 9 (9 w/ salary) 0% code-generation, pre-training, gpu
5 Anthropic $364k $115k–$850k 260 (205 w/ salary) 1% alignment, llm, research
6 Inworld AI $350k $270k–$500k 13 (4 w/ salary) 53% llm, agents, gpu
7 OKX $334k $223k–$450k 55 (9 w/ salary) 1% healthcare, llm, agents
8 Cognition AI $327k $200k–$500k 2 (2 w/ salary) 0% agents, code-generation, python
9 METR $305k $257k–$340k 4 (3 w/ salary) 0% research, infrastructure, alignment
10 Duolingo $305k $244k–$366k 2 (2 w/ salary) 0% data-science
11 Simile $300k $200k–$400k 5 (5 w/ salary) 0% generative-ai, agents, distributed-systems
12 Tenstorrent $300k $100k–$500k 25 (18 w/ salary) 0% cloud, pytorch, tensorflow
13 Inferact $300k $200k–$400k 5 (4 w/ salary) 20% research, llm, gpu
14 Roblox $298k $184k–$457k 51 (48 w/ salary) 0% machine-learning, deep-learning, fine-tuning
15 Brex $293k $192k–$425k 10 (10 w/ salary) 100% agents, healthcare, distributed-systems
16 Goodfire $291k $100k–$450k 13 (12 w/ salary) 0% pytorch, research, distributed-systems
17 Cursor $290k $200k–$400k 41 (3 w/ salary) 2% infrastructure, llm, software-engineering
18 Burro $288k $110k–$600k 4 (3 w/ salary) 0% robotics, fullstack, autonomous-vehicles
19 Quora $287k $231k–$361k 4 (4 w/ salary) 100% data-pipeline, machine-learning, reinforcement-learning
20 Decagon $285k $160k–$475k 45 (39 w/ salary) 20% agents, llm, distributed-systems
21 xAI $282k $90k–$600k 94 (47 w/ salary) 29% fintech, distributed-systems, payments
22 World Labs $278k $200k–$350k 12 (10 w/ salary) 0% computer-graphics, computer-vision, data-pipeline
23 Reddit $274k $164k–$409k 34 (27 w/ salary) 97% healthcare, machine-learning, tensorflow
24 Fivetran $274k $235k–$314k 2 (2 w/ salary) 0% llm, data-pipeline, code-generation
25 Perplexity $271k $180k–$400k 64 (3 w/ salary) 21% llm, agents, cloud
26 Pinterest $271k $138k–$550k 40 (36 w/ salary) 60% llm, machine-learning, fine-tuning
27 Turing $271k $172k–$350k 23 (9 w/ salary) 30% fine-tuning, agents, llm
28 Retell AI $269k $180k–$400k 15 (9 w/ salary) 0% speech, llm, platform
29 Figma $260k $140k–$376k 12 (11 w/ salary) 0% generative-ai, agents, llm
30 Plaid $258k $176k–$369k 21 (10 w/ salary) 0% payments, data-science, machine-learning
31 Graphcore $258k $156k–$519k 107 (7 w/ salary) 0% pytorch, gpu, distributed-systems
32 Hex $257k $160k–$348k 5 (5 w/ salary) 20% api-design, cloud, agents
33 Insitro $254k $185k–$360k 5 (4 w/ salary) 0% healthcare, deep-learning, payments
34 Suki $253k $190k–$310k 16 (4 w/ salary) 0% healthcare, generative-ai, api-design
35 Datadog $253k $140k–$400k 39 (20 w/ salary) 0% llm, generative-ai, healthcare
36 MatX $253k $120k–$400k 16 (14 w/ salary) 93% cloud, generative-ai, gpu
37 Zoox $252k $151k–$475k 53 (50 w/ salary) 0% machine-learning, autonomous-vehicles, generative-ai
38 Inflection AI $251k $175k–$350k 4 (3 w/ salary) 0% llm, agents, data-pipeline
39 Waymo $250k $136k–$431k 109 (90 w/ salary) 0% autonomous-vehicles, deep-learning, robotics
40 Virtu Financial $250k $200k–$300k 2 (2 w/ salary) 0% machine-learning, pytorch, deep-learning
41 Jump Trading $250k $200k–$350k 5 (2 w/ salary) 0% research, deep-learning, tensorflow
42 Ambience Healthcare $248k $90k–$430k 18 (16 w/ salary) 33% healthcare, payments, cloud
43 Notion $248k $152k–$330k 5 (4 w/ salary) 100% llm, agents, search
44 Harvey AI $247k $132k–$360k 80 (63 w/ salary) 63% agents, llm, generative-ai
45 Crusoe $245k $165k–$340k 12 (12 w/ salary) 0% llm, pytorch, distributed-systems
46 Shield AI $245k $160k–$343k 7 (6 w/ salary) 0% c++, deep-learning, generative-ai
47 Avoca $245k $160k–$350k 9 (2 w/ salary) 11% llm, fine-tuning, frontend
48 Asana $243k $176k–$307k 14 (12 w/ salary) 0% llm, data-science, agents
49 Elicit $242k $100k–$340k 9 (7 w/ salary) 88% fine-tuning, llm, healthcare
50 Mercury $241k $166k–$396k 7 (7 w/ salary) 100% payments, agents, data-pipeline

Top 10 Highest Paying AI Roles Right Now

Data Scientist at Xsolla
$150k–$2200k
Research Lead, Training Insights at Anthropic
$850k–$850k
2026 AI Analyst Intern, Long/Short Equities at Point72
$130k–$1450k
2026 AI Engineer Intern, Long/Short Equities at Point72
$130k–$1450k
Research Engineer, Agents at Anthropic
$500k–$850k
Research Engineer, Universes at Anthropic
$500k–$850k
Research Engineer, Machine Learning (Reinforcement Learning) at Anthropic
$500k–$850k
Engineering Manager, GPU (ML Accelerator) at Anthropic
$500k–$850k
Research Engineer, Virtual Collaborator (Cowork) at Anthropic
$500k–$850k
Machine Learning Systems Engineer, RL Engineering at Anthropic
$500k–$850k

Average AI Salary by Experience Level

Principal
$333k
194 roles
Lead
$259k
937 roles
Senior
$218k
1304 roles
Junior
$199k
128 roles
Mid-Level
$152k
473 roles

Frequently Asked Questions

Which AI companies pay the most in 2026?

The highest-paying AI companies based on published salary data are Xsolla ($660k avg), Thinking Machines ($395k avg), and Point72 ($376k avg). Rankings are based on 7673+ active job listings with transparent compensation.

What is the average AI engineer salary in 2026?

The average AI engineer salary across all companies with published compensation is $227k. The top-paying company, Xsolla, averages $660k.

How do AI company salaries compare by experience level?

AI salaries vary significantly by level. Principal: $333k avg (194 roles). Lead: $259k avg (937 roles). Senior: $218k avg (1304 roles). Junior: $199k avg (128 roles). Mid-Level: $152k avg (473 roles). Based on job listings with published compensation.

Where can I find transparent AI salary data?

AI Dev Jobs tracks salary data from 7673+ active listings across 254+ companies. All figures come from published job postings, not self-reported surveys. Updated daily.

Salary Benchmarks →

Detailed salary data by tag, level, and location

Top Hiring Companies →

Companies ranked by number of open roles

Workplace Analysis →

Remote vs hybrid vs onsite salary comparison

Hiring Trends →

Weekly posting volume and skill demand

Salary Calculator →

Compare AI salaries by role, level, city

Get the weekly salary report

Top-paying companies + highest salary roles delivered every Monday.