Highest Paying AI Companies in 2026

50 companies ranked by average salary from real job listings. Overall average: $226k. Updated May 13, 2026.

Data sourced from 8716+ active listings across 320 companies with published compensation. No self-reported surveys.

Company Salary Rankings

# Company Avg Salary Range Roles Remote Top Skills
1 Motion $528k $80k–$965k 5 (3 w/ salary) 100% frontend, software-engineering
2 Thinking Machines $396k $150k–$500k 27 (27 w/ salary) 0% pytorch, distributed-systems, infrastructure
3 MatX $381k $120k–$600k 16 (16 w/ salary) 100% cloud, generative-ai, gpu
4 Xsolla $380k $50k–$2200k 8 (4 w/ salary) 37% llm, fullstack, infrastructure
5 Magic $375k $100k–$550k 9 (9 w/ salary) 0% code-generation, pre-training, gpu
6 Anthropic $370k $116k–$850k 274 (208 w/ salary) 1% alignment, llm, research
7 Inworld AI $350k $270k–$500k 13 (4 w/ salary) 53% llm, agents, gpu
8 OKX $347k $223k–$450k 50 (7 w/ salary) 2% healthcare, llm, agents
9 Cognition AI $327k $200k–$500k 2 (2 w/ salary) 0% agents, code-generation, python
10 METR $302k $257k–$340k 4 (3 w/ salary) 0% research, infrastructure, alignment
11 Inferact $300k $200k–$400k 5 (4 w/ salary) 20% research, llm, gpu
12 Simile $300k $200k–$400k 6 (6 w/ salary) 0% generative-ai, agents, distributed-systems
13 Tenstorrent $300k $100k–$500k 28 (20 w/ salary) 0% cloud, pytorch, tensorflow
14 Duolingo $295k $220k–$366k 3 (3 w/ salary) 0% data-science, research, computer-vision
15 xAI $295k $110k–$600k 101 (47 w/ salary) 26% fintech, distributed-systems, llm
16 Quora $292k $231k–$361k 3 (3 w/ salary) 100% data-pipeline, machine-learning
17 Goodfire $291k $100k–$450k 13 (12 w/ salary) 0% pytorch, research, distributed-systems
18 Suno $290k $240k–$340k 33 (2 w/ salary) 3% mobile, data-pipeline, agents
19 Roblox $289k $184k–$457k 50 (48 w/ salary) 0% machine-learning, llm, deep-learning
20 Brex $285k $152k–$425k 11 (10 w/ salary) 100% agents, llm, healthcare
21 Cursor $285k $200k–$380k 46 (2 w/ salary) 6% software-engineering, llm, agents
22 Mixpanel $282k $188k–$400k 3 (3 w/ salary) 0% cloud, search, llm
23 Postman $281k $218k–$400k 5 (5 w/ salary) 0% alignment, agents, data-pipeline
24 Cognition $280k $260k–$300k 27 (3 w/ salary) 37% software-engineering, research, agents
25 Decagon $278k $160k–$430k 52 (41 w/ salary) 19% agents, llm, research
26 Reddit $277k $164k–$409k 35 (29 w/ salary) 97% healthcare, pytorch, machine-learning
27 Turing $274k $200k–$350k 24 (8 w/ salary) 12% llm, fine-tuning, agents
28 World Labs $273k $200k–$350k 11 (10 w/ salary) 0% research, search, computer-graphics
29 Retell AI $272k $200k–$400k 14 (8 w/ salary) 0% speech, llm, platform
30 Perplexity $271k $180k–$400k 54 (3 w/ salary) 25% llm, agents, distributed-systems
31 Inflection AI $268k $175k–$350k 4 (3 w/ salary) 0% generative-ai, agents, fine-tuning
32 Pinterest $265k $123k–$550k 36 (31 w/ salary) 55% llm, machine-learning, fine-tuning
33 People.ai $262k $200k–$330k 6 (2 w/ salary) 100% fine-tuning, platform, security
34 Jasper AI $261k $216k–$310k 2 (2 w/ salary) 100% security
35 Wayve $260k $137k–$466k 65 (7 w/ salary) 0% generative-ai, autonomous-vehicles, robotics
36 Ambience Healthcare $260k $147k–$430k 13 (11 w/ salary) 30% healthcare, payments, platform
37 Datadog $260k $140k–$400k 38 (18 w/ salary) 0% llm, generative-ai, healthcare
38 DeepMind $259k $136k–$427k 49 (12 w/ salary) 0% generative-ai, llm, reinforcement-learning
39 Crusoe $258k $166k–$355k 10 (10 w/ salary) 0% pytorch, llm, generative-ai
40 Hex $257k $160k–$348k 5 (5 w/ salary) 20% api-design, cloud, agents
41 OpenRouter $255k $215k–$295k 9 (4 w/ salary) 100% llm, payments, agents
42 DoorDash $253k $168k–$395k 19 (13 w/ salary) 5% healthcare, cloud, fine-tuning
43 Waymo $253k $168k–$431k 106 (90 w/ salary) 0% autonomous-vehicles, robotics, deep-learning
44 Zoox $252k $151k–$407k 53 (47 w/ salary) 0% machine-learning, autonomous-vehicles, generative-ai
45 Burro $251k $110k–$600k 5 (4 w/ salary) 0% robotics, computer-vision, fullstack
46 Figma $251k $140k–$376k 14 (13 w/ salary) 0% agents, generative-ai, llm
47 Virtu Financial $250k $200k–$300k 2 (2 w/ salary) 0% machine-learning, pytorch, deep-learning
48 Jump Trading $250k $200k–$350k 6 (3 w/ salary) 0% research, deep-learning, tensorflow
49 Sentry $248k $185k–$300k 6 (5 w/ salary) 0% agents, generative-ai, deep-learning
50 Verkada $246k $130k–$350k 5 (4 w/ salary) 0% healthcare, llm, computer-vision

Top 10 Highest Paying AI Roles Right Now

Data Scientist at Xsolla
$150k–$2200k
Research Lead, Training Insights at Anthropic
$850k–$850k
Senior Staff Frontend Engineer at Motion
$504k–$965k
Principal Software Engineer at Motion
$504k–$965k
Research Engineer, Machine Learning (RL Velocity) at Anthropic
$500k–$850k
Research Engineer, Universes at Anthropic
$500k–$850k
Engineering Manager, GPU (ML Accelerator) at Anthropic
$500k–$850k
Research Engineer, Virtual Collaborator (Cowork) at Anthropic
$500k–$850k
Research Engineer, Machine Learning (Reinforcement Learning) at Anthropic
$500k–$850k
Machine Learning Systems Engineer, RL Engineering at Anthropic
$500k–$850k

Average AI Salary by Experience Level

Principal
$343k
215 roles
Lead
$258k
1095 roles
Senior
$215k
1502 roles
Junior
$178k
175 roles
Mid-Level
$156k
485 roles

Frequently Asked Questions

Which AI companies pay the most in 2026?

The highest-paying AI companies based on published salary data are Motion ($528k avg), Thinking Machines ($396k avg), and MatX ($381k avg). Rankings are based on 8716+ active job listings with transparent compensation.

What is the average AI engineer salary in 2026?

The average AI engineer salary across all companies with published compensation is $226k. The top-paying company, Motion, averages $528k.

How do AI company salaries compare by experience level?

AI salaries vary significantly by level. Principal: $343k avg (215 roles). Lead: $258k avg (1095 roles). Senior: $215k avg (1502 roles). Junior: $178k avg (175 roles). Mid-Level: $156k avg (485 roles). Based on job listings with published compensation.

Where can I find transparent AI salary data?

AI Dev Jobs tracks salary data from 8716+ active listings across 320+ companies. All figures come from published job postings, not self-reported surveys. Updated daily.

Salary Benchmarks →

Detailed salary data by tag, level, and location

Top Hiring Companies →

Companies ranked by number of open roles

Workplace Analysis →

Remote vs hybrid vs onsite salary comparison

Hiring Trends →

Weekly posting volume and skill demand

Salary Calculator →

Compare AI salaries by role, level, city

Get the weekly salary report

Top-paying companies + highest salary roles delivered every Monday.