Highest Paying AI Companies in 2026

50 companies ranked by average salary from real job listings. Overall average: $231k. Updated July 19, 2026.

Data sourced from 9461+ active listings across 320 companies with published compensation. No self-reported surveys.

AI Market Demand Pack · $29 one-time
Full-index demand CSV, public source URLs, and a decision brief for skills, salary, hiring, and offer choices.
Preview sample →

Company Salary Rankings

# Company Avg Salary Range Roles Remote Top Skills
1 Motion $528k $80k–$965k 5 (3 w/ salary) 100% frontend, software-engineering
2 Thinking Machines $407k $175k–$500k 27 (27 w/ salary) 0% pytorch, infrastructure, distributed-systems
3 Anthropic $389k $65k–$850k 281 (227 w/ salary) 1% alignment, llm, research
4 MatX $387k $150k–$600k 33 (32 w/ salary) 96% cloud, generative-ai, llm
5 Magic $375k $100k–$550k 10 (10 w/ salary) 0% code-generation, pre-training, gpu
6 Inflection AI $374k $110k–$550k 6 (6 w/ salary) 0% agents, generative-ai, llm
7 OpenArt $350k $300k–$400k 6 (2 w/ salary) 0% payments, fullstack, generative-ai
8 Inworld AI $343k $230k–$500k 14 (5 w/ salary) 50% llm, agents, gpu
9 Cognition AI $327k $200k–$500k 2 (2 w/ salary) 0% agents, code-generation, python
10 OpenAI $326k $230k–$490k 391 (10 w/ salary) 26% distributed-systems, llm, research
11 Goodfire $321k $100k–$600k 11 (9 w/ salary) 0% research, pytorch, distributed-systems
12 Roblox $302k $185k–$457k 36 (35 w/ salary) 0% machine-learning, llm, data-science
13 Simile $300k $200k–$400k 6 (6 w/ salary) 0% generative-ai, agents, search
14 Tenstorrent $300k $100k–$500k 26 (16 w/ salary) 0% cloud, pytorch, tensorflow
15 Inferact $300k $200k–$400k 14 (7 w/ salary) 7% research, llm, gpu
16 Retell AI $287k $200k–$400k 19 (5 w/ salary) 5% speech, llm, pytorch
17 xAI $286k $100k–$600k 91 (46 w/ salary) 1% distributed-systems, llm, infrastructure
18 Wayve $285k $115k–$580k 89 (39 w/ salary) 0% autonomous-vehicles, generative-ai, robotics
19 Cursor $285k $200k–$380k 56 (2 w/ salary) 30% software-engineering, security, agents
20 OKX $283k $178k–$375k 55 (8 w/ salary) 1% healthcare, llm, agents
21 Jump Trading $283k $200k–$350k 16 (3 w/ salary) 0% research, tensorflow, gpu
22 Postman $281k $218k–$400k 6 (5 w/ salary) 0% agents, alignment, distributed-systems
23 Decagon $280k $160k–$430k 65 (50 w/ salary) 15% agents, llm, data-pipeline
24 Cognition $280k $260k–$300k 39 (3 w/ salary) 30% agents, software-engineering, research
25 World Labs $279k $200k–$350k 9 (8 w/ salary) 0% computer-vision, research, search
26 Reddit $277k $190k–$409k 55 (40 w/ salary) 92% healthcare, machine-learning, pytorch
27 Duolingo $276k $220k–$331k 4 (4 w/ salary) 0% deep-learning, machine-learning, fine-tuning
28 Block $272k $139k–$478k 16 (13 w/ salary) 12% cloud, llm, agents
29 Mixpanel $270k $188k–$377k 4 (4 w/ salary) 0% cloud, llm, search
30 Lightmatter $269k $186k–$350k 3 (2 w/ salary) 0% research, deep-learning, machine-learning
31 Pinterest $266k $101k–$576k 41 (39 w/ salary) 60% llm, machine-learning, fine-tuning
32 Elicit $264k $175k–$320k 8 (6 w/ salary) 100% fine-tuning, llm, agents
33 Hex $263k $160k–$348k 4 (4 w/ salary) 0% api-design, cloud, agents
34 Figma $263k $140k–$376k 16 (14 w/ salary) 0% generative-ai, data-science, llm
35 Norm AI $261k $90k–$410k 10 (10 w/ salary) 20% agents, fullstack, fine-tuning
36 Turing $261k $200k–$350k 20 (7 w/ salary) 10% llm, agents, fine-tuning
37 Verkada $261k $140k–$400k 6 (6 w/ salary) 0% agents, healthcare, embeddings
38 Zoox $258k $151k–$492k 36 (36 w/ salary) 0% machine-learning, autonomous-vehicles, generative-ai
39 Perplexity $257k $180k–$350k 66 (2 w/ salary) 24% agents, llm, distributed-systems
40 Sentry $257k $185k–$400k 7 (6 w/ salary) 100% agents, machine-learning, deep-learning
41 Suki $255k $190k–$350k 6 (3 w/ salary) 16% healthcare, llm, generative-ai
42 Discord $254k $196k–$310k 6 (5 w/ salary) 16% data-science, data-engineering, machine-learning
43 Waymo $254k $136k–$431k 109 (91 w/ salary) 0% autonomous-vehicles, robotics, deep-learning
44 SambaNova Systems $253k $135k–$330k 11 (7 w/ salary) 9% generative-ai, llm, distributed-systems
45 Upstart $252k $220k–$300k 3 (3 w/ salary) 100% machine-learning, payments, tensorflow
46 Gusto $252k $190k–$350k 9 (7 w/ salary) 0% llm, agents, payments
47 Unify AI $251k $200k–$295k 9 (4 w/ salary) 55% llm, data-pipeline, devops
48 DoorDash $250k $117k–$395k 16 (15 w/ salary) 0% fine-tuning, healthcare, cloud
49 Virtu Financial $250k $200k–$300k 3 (2 w/ salary) 0% pytorch, deep-learning, tensorflow
50 OpenRouter $250k $215k–$285k 7 (2 w/ salary) 100% llm, payments, agents

Top 10 Highest Paying AI Roles Right Now

Research Lead, Training Insights at Anthropic
$850k–$850k
Senior Staff Frontend Engineer at Motion
$504k–$965k
Principal Software Engineer at Motion
$504k–$965k
Research Engineer, Code RL (Reinforcement Learning) at Anthropic
$500k–$850k
Research Engineer, Machine Learning (RL Velocity) at Anthropic
$500k–$850k
Research Engineer, Chip Design RL (Reinforcement Learning) at Anthropic
$500k–$850k
Research Engineer, Universes at Anthropic
$500k–$850k
Research Engineer, Model Evaluations at Anthropic
$500k–$850k
Research Engineer, Computer Use at Anthropic
$500k–$850k
Research Engineer, Machine Learning (Reinforcement Learning) at Anthropic
$500k–$850k

Average AI Salary by Experience Level

Principal
$337k
261 roles
Lead
$264k
1240 roles
Senior
$216k
1531 roles
Junior
$172k
198 roles
Mid-Level
$156k
473 roles

Frequently Asked Questions

Which AI companies pay the most in 2026?

The highest-paying AI companies based on published salary data are Motion ($528k avg), Thinking Machines ($407k avg), and Anthropic ($389k avg). Rankings are based on 9461+ active job listings with transparent compensation.

What is the average AI engineer salary in 2026?

The average AI engineer salary across all companies with published compensation is $231k. The top-paying company, Motion, averages $528k.

How do AI company salaries compare by experience level?

AI salaries vary significantly by level. Principal: $337k avg (261 roles). Lead: $264k avg (1240 roles). Senior: $216k avg (1531 roles). Junior: $172k avg (198 roles). Mid-Level: $156k avg (473 roles). Based on job listings with published compensation.

Where can I find transparent AI salary data?

AI Dev Jobs tracks salary data from 9461+ active listings across 320+ companies. All figures come from published job postings, not self-reported surveys. Updated daily.

Salary Benchmarks →

Detailed salary data by tag, level, and location

Top Hiring Companies →

Companies ranked by number of open roles

Workplace Analysis →

Remote vs hybrid vs onsite salary comparison

Hiring Trends →

Weekly posting volume and skill demand

Salary Calculator →

Compare AI salaries by role, level, city

Get the weekly salary report

Top-paying companies + highest salary roles delivered every Monday.