Highest Paying AI Companies in 2026

50 companies ranked by average salary from real job listings. Overall average: $234k. Updated September 15, 2026.

Data sourced from 9846+ active listings across 322 companies with published compensation. No self-reported surveys.

Company Salary Rankings

# Company Avg Salary Range Roles Remote Top Skills
1 Motion $528k $80k–$965k 5 (3 w/ salary) 100% frontend, software-engineering
2 METR $485k $328k–$687k 6 (4 w/ salary) 16% research, security, embedded
3 Inflection AI $416k $180k–$550k 5 (5 w/ salary) 0% agents, generative-ai, llm
4 MatX $395k $200k–$600k 34 (32 w/ salary) 94% cloud, generative-ai, llm
5 Thinking Machines $394k $175k–$500k 30 (30 w/ salary) 0% pytorch, infrastructure, distributed-systems
6 Anthropic $386k $120k–$850k 384 (309 w/ salary) 0% alignment, llm, distributed-systems
7 Magic $381k $100k–$550k 8 (8 w/ salary) 0% code-generation, pre-training, search
8 Cognition AI $327k $200k–$500k 2 (2 w/ salary) 0% agents, code-generation, python
9 OpenAI $323k $230k–$490k 416 (7 w/ salary) 34% distributed-systems, research, llm
10 Roblox $322k $153k–$573k 34 (33 w/ salary) 0% machine-learning, llm, agents
11 Goodfire $317k $100k–$600k 13 (10 w/ salary) 0% research, pytorch, llm
12 Inworld AI $313k $140k–$500k 15 (6 w/ salary) 46% llm, healthcare, agents
13 Inferact $300k $200k–$400k 20 (8 w/ salary) 10% llm, research, gpu
14 Tenstorrent $300k $100k–$500k 29 (15 w/ salary) 0% cloud, llm, pytorch
15 Wayve $295k $144k–$580k 139 (54 w/ salary) 0% autonomous-vehicles, generative-ai, robotics
16 Sentry $291k $155k–$450k 5 (4 w/ salary) 100% agents, llm, machine-learning
17 Simile $290k $150k–$400k 8 (8 w/ salary) 0% agents, generative-ai, distributed-systems
18 World Labs $287k $200k–$350k 7 (6 w/ salary) 0% llm, robotics, research
19 Postman $285k $218k–$400k 5 (4 w/ salary) 0% alignment, agents, pytorch
20 Cursor $285k $200k–$380k 60 (2 w/ salary) 30% software-engineering, machine-learning, agents
21 Relevance AI $282k $200k–$400k 6 (2 w/ salary) 0% agents, cloud, llm
22 Jump Trading $281k $200k–$350k 17 (4 w/ salary) 0% research, pytorch, tensorflow
23 Cognition $280k $260k–$300k 51 (4 w/ salary) 29% agents, software-engineering, research
24 Reddit $278k $190k–$409k 42 (31 w/ salary) 88% healthcare, machine-learning, data-science
25 Elicit $275k $250k–$320k 7 (5 w/ salary) 100% fine-tuning, llm, agents
26 OKX $274k $178k–$375k 56 (8 w/ salary) 5% healthcare, agents, llm
27 Hex $272k $198k–$348k 4 (4 w/ salary) 0% api-design, cloud, agents
28 Asana $270k $202k–$360k 10 (7 w/ salary) 0% llm, search, agents
29 Vapi $269k $235k–$314k 18 (3 w/ salary) 88% speech, llm, agents
30 Turing $269k $175k–$400k 11 (6 w/ salary) 0% agents, reinforcement-learning, healthcare
31 Ambience Healthcare $269k $200k–$350k 11 (10 w/ salary) 18% healthcare, payments, llm
32 Lightmatter $269k $186k–$350k 2 (2 w/ salary) 0% research, deep-learning, machine-learning
33 Decagon $267k $160k–$430k 73 (53 w/ salary) 5% agents, llm, data-pipeline
34 Block $267k $153k–$415k 20 (16 w/ salary) 20% agents, payments, cloud
35 Pinterest $266k $114k–$550k 33 (31 w/ salary) 54% llm, machine-learning, fine-tuning
36 Figma $265k $140k–$376k 13 (12 w/ salary) 0% llm, generative-ai, agents
37 Zoox $265k $153k–$492k 32 (30 w/ salary) 0% machine-learning, autonomous-vehicles, llm
38 Radical AI $265k $210k–$350k 2 (2 w/ salary) 0% autonomous-vehicles, robotics
39 xAI $262k $100k–$600k 122 (57 w/ salary) 0% distributed-systems, infrastructure, data-pipeline
40 Discord $262k $220k–$310k 6 (6 w/ salary) 16% data-science, inference, machine-learning
41 Cohere $262k $170k–$350k 90 (3 w/ salary) 75% payments, agents, infrastructure
42 Norm AI $262k $90k–$410k 11 (10 w/ salary) 0% agents, cloud, payments
43 Navan $258k $113k–$432k 13 (3 w/ salary) 0% llm, payments, agents
44 Hightouch $258k $140k–$400k 9 (9 w/ salary) 100% agents, generative-ai, llm
45 Unify AI $257k $230k–$285k 8 (2 w/ salary) 25% llm, platform, product-management
46 Perplexity $257k $180k–$350k 78 (2 w/ salary) 25% agents, llm, distributed-systems
47 Loop AI $257k $200k–$400k 9 (4 w/ salary) 11% agents, frontend, software-engineering
48 Figure AI $257k $120k–$400k 45 (23 w/ salary) 0% robotics, distributed-systems, deep-learning
49 Temporal $256k $220k–$295k 2 (2 w/ salary) 50% agents, distributed-systems, data-pipeline
50 SambaNova Systems $255k $180k–$350k 10 (8 w/ salary) 0% code-generation, agents, llm

Top 10 Highest Paying AI Roles Right Now

Field Application Engineer - Temporary Full Time - Escondida, Antofagasta at Field AI
$1372k–$2287k
Senior Perception Engineer at Field AI
$160k–$1850k
Senior Staff Frontend Engineer at Motion
$504k–$965k
Principal Software Engineer at Motion
$504k–$965k
Data Infrastructure Engineer, Pre-training at Anthropic
$500k–$850k
Research Engineer, Universes at Anthropic
$500k–$850k
Research Engineer, Computer Use at Anthropic
$500k–$850k
Research Engineer, Model Evaluations at Anthropic
$500k–$850k
Staff+ Research Engineer, RL Data Platform at Anthropic
$500k–$850k
Research Engineer, Machine Learning (Reinforcement Learning) at Anthropic
$500k–$850k

Average AI Salary by Experience Level

Principal
$352k
248 roles
Lead
$271k
1319 roles
Senior
$218k
1650 roles
Junior
$173k
191 roles
Mid-Level
$154k
493 roles

Frequently Asked Questions

Which AI companies pay the most in 2026?

The highest-paying AI companies based on published salary data are Motion ($528k avg), METR ($485k avg), and Inflection AI ($416k avg). Rankings are based on 9846+ active job listings with transparent compensation.

What is the average AI engineer salary in 2026?

The average AI engineer salary across all companies with published compensation is $234k. The top-paying company, Motion, averages $528k.

How do AI company salaries compare by experience level?

AI salaries vary significantly by level. Principal: $352k avg (248 roles). Lead: $271k avg (1319 roles). Senior: $218k avg (1650 roles). Junior: $173k avg (191 roles). Mid-Level: $154k avg (493 roles). Based on job listings with published compensation.

Where can I find transparent AI salary data?

AI Dev Jobs tracks salary data from 9846+ active listings across 322+ companies. All figures come from published job postings, not self-reported surveys. Updated daily.

Salary Benchmarks →

Detailed salary data by tag, level, and location

Top Hiring Companies →

Companies ranked by number of open roles

Workplace Analysis →

Remote vs hybrid vs onsite salary comparison

Hiring Trends →

Weekly posting volume and skill demand

Salary Calculator →

Compare AI salaries by role, level, city

Get the weekly salary report

Top-paying companies + highest salary roles delivered every Monday.