Highest Paying AI Companies in 2026

50 companies ranked by average salary from real job listings. Overall average: $228k. Updated June 1, 2026.

Data sourced from 8931+ active listings across 320 companies with published compensation. No self-reported surveys.

Company Salary Rankings

# Company Avg Salary Range Roles Remote Top Skills
1 Motion $528k $80k–$965k 5 (3 w/ salary) 100% frontend, software-engineering
2 Thinking Machines $399k $150k–$500k 26 (26 w/ salary) 0% pytorch, infrastructure, distributed-systems
3 MatX $392k $140k–$600k 24 (22 w/ salary) 91% cloud, generative-ai, gpu
4 Anthropic $383k $116k–$850k 241 (194 w/ salary) 1% alignment, llm, distributed-systems
5 METR $375k $285k–$503k 3 (2 w/ salary) 0% research, infrastructure, alignment
6 Magic $375k $100k–$550k 9 (9 w/ salary) 0% code-generation, pre-training, gpu
7 OpenArt $350k $300k–$400k 7 (3 w/ salary) 0% payments, generative-ai, search
8 Inworld AI $350k $270k–$500k 13 (4 w/ salary) 53% llm, agents, gpu
9 OKX $347k $223k–$450k 50 (7 w/ salary) 2% healthcare, llm, agents
10 Cognition AI $327k $200k–$500k 2 (2 w/ salary) 0% agents, code-generation, python
11 Inflection AI $320k $175k–$500k 4 (3 w/ salary) 0% generative-ai, agents, pytorch
12 OpenAI $302k $216k–$490k 382 (22 w/ salary) 23% distributed-systems, llm, research
13 Tenstorrent $300k $100k–$500k 27 (19 w/ salary) 0% cloud, pytorch, tensorflow
14 Inferact $300k $200k–$400k 5 (4 w/ salary) 20% research, llm, gpu
15 Simile $300k $200k–$400k 6 (6 w/ salary) 0% generative-ai, agents, distributed-systems
16 Roblox $297k $185k–$457k 43 (40 w/ salary) 0% machine-learning, deep-learning, data-science
17 xAI $293k $110k–$600k 86 (46 w/ salary) 4% distributed-systems, llm, payments
18 Quora $292k $231k–$361k 3 (3 w/ salary) 100% data-pipeline, machine-learning
19 Goodfire $291k $100k–$450k 13 (12 w/ salary) 0% pytorch, research, distributed-systems
20 Suno $290k $240k–$340k 32 (2 w/ salary) 3% mobile, agents, api-design
21 Brex $285k $152k–$425k 11 (10 w/ salary) 100% agents, llm, healthcare
22 Cursor $285k $200k–$380k 47 (2 w/ salary) 8% software-engineering, agents, llm
23 Xsolla $285k $50k–$2200k 11 (6 w/ salary) 54% agents, llm, infrastructure
24 Postman $281k $218k–$400k 5 (5 w/ salary) 0% agents, distributed-systems, data-pipeline
25 Retell AI $281k $200k–$400k 16 (6 w/ salary) 6% speech, llm, pytorch
26 Cognition $280k $260k–$300k 31 (3 w/ salary) 29% agents, software-engineering, research
27 Decagon $278k $160k–$430k 60 (47 w/ salary) 16% agents, llm, data-pipeline
28 Reddit $275k $164k–$409k 41 (33 w/ salary) 97% healthcare, data-science, machine-learning
29 Norm AI $275k $240k–$310k 2 (2 w/ salary) 50% llm, agents, data-pipeline
30 World Labs $273k $200k–$350k 11 (10 w/ salary) 0% research, search, computer-graphics
31 Datadog $269k $140k–$484k 37 (20 w/ salary) 0% healthcare, llm, generative-ai
32 Turing $267k $150k–$406k 26 (11 w/ salary) 7% fine-tuning, agents, llm
33 CodeRabbit $265k $198k–$410k 16 (3 w/ salary) 43% generative-ai, distributed-systems, llm
34 Genies $263k $200k–$340k 6 (2 w/ salary) 0% llm, generative-ai, data-pipeline
35 Augment Computing $262k $225k–$300k 2 (2 w/ salary) 0% llm, agents
36 People.ai $262k $200k–$330k 7 (2 w/ salary) 100% fine-tuning, platform, security
37 Ambience Healthcare $261k $147k–$430k 15 (13 w/ salary) 26% healthcare, payments, nlp
38 Jasper AI $261k $216k–$310k 2 (2 w/ salary) 100% security
39 Pinterest $258k $114k–$550k 39 (35 w/ salary) 56% llm, machine-learning, fine-tuning
40 Crusoe $258k $166k–$355k 10 (10 w/ salary) 0% pytorch, llm, generative-ai
41 OpenRouter $258k $215k–$310k 8 (5 w/ salary) 100% llm, payments, agents
42 Hex $257k $160k–$348k 5 (5 w/ salary) 20% api-design, cloud, agents
43 Perplexity $257k $180k–$350k 49 (2 w/ salary) 26% llm, agents, distributed-systems
44 Amplitude $257k $190k–$341k 3 (3 w/ salary) 33% fine-tuning, agents, data-pipeline
45 Wayve $255k $71k–$580k 97 (27 w/ salary) 0% autonomous-vehicles, generative-ai, robotics
46 Figma $254k $140k–$376k 14 (13 w/ salary) 0% agents, generative-ai, llm
47 Elicit $254k $165k–$340k 8 (6 w/ salary) 87% fine-tuning, llm, healthcare
48 Temporal $253k $160k–$383k 6 (6 w/ salary) 83% agents, infrastructure, distributed-systems
49 Waymo $251k $168k–$431k 105 (87 w/ salary) 0% autonomous-vehicles, robotics, deep-learning
50 Burro $251k $110k–$600k 4 (4 w/ salary) 0% robotics, computer-vision, fullstack

Top 10 Highest Paying AI Roles Right Now

Data Scientist at Xsolla
$150k–$2200k
Research Lead, Training Insights at Anthropic
$850k–$850k
Senior Staff Frontend Engineer at Motion
$504k–$965k
Principal Software Engineer at Motion
$504k–$965k
Research Engineer, Machine Learning (RL Velocity) at Anthropic
$500k–$850k
Research Engineer, Universes at Anthropic
$500k–$850k
Research Engineer, Machine Learning (Reinforcement Learning) at Anthropic
$500k–$850k
Machine Learning Systems Engineer, RL Engineering at Anthropic
$500k–$850k
Engineering Manager, GPU (ML Accelerator) at Anthropic
$500k–$850k
Research Engineer, Performance RL at Anthropic
$350k–$850k

Average AI Salary by Experience Level

Principal
$344k
229 roles
Lead
$260k
1130 roles
Senior
$216k
1560 roles
Junior
$174k
184 roles
Mid-Level
$156k
488 roles

Frequently Asked Questions

Which AI companies pay the most in 2026?

The highest-paying AI companies based on published salary data are Motion ($528k avg), Thinking Machines ($399k avg), and MatX ($392k avg). Rankings are based on 8931+ active job listings with transparent compensation.

What is the average AI engineer salary in 2026?

The average AI engineer salary across all companies with published compensation is $228k. The top-paying company, Motion, averages $528k.

How do AI company salaries compare by experience level?

AI salaries vary significantly by level. Principal: $344k avg (229 roles). Lead: $260k avg (1130 roles). Senior: $216k avg (1560 roles). Junior: $174k avg (184 roles). Mid-Level: $156k avg (488 roles). Based on job listings with published compensation.

Where can I find transparent AI salary data?

AI Dev Jobs tracks salary data from 8931+ active listings across 320+ companies. All figures come from published job postings, not self-reported surveys. Updated daily.

Salary Benchmarks →

Detailed salary data by tag, level, and location

Top Hiring Companies →

Companies ranked by number of open roles

Workplace Analysis →

Remote vs hybrid vs onsite salary comparison

Hiring Trends →

Weekly posting volume and skill demand

Salary Calculator →

Compare AI salaries by role, level, city

Get the weekly salary report

Top-paying companies + highest salary roles delivered every Monday.