Top AI Companies Hiring in 2026

264 companies ranked by open AI/ML roles. 5268 total positions tracked. Updated April 14, 2026.

# Company Open Roles Avg Salary Remote % Top Skills
1 OpenAI 330 $360k 15% distributed-systems, llm, research
2 Anthropic 256 $363k 1% alignment, llm, research
3 Anduril 156 $209k 1% healthcare, computer-vision, payments
4 Applied Intuition 149 $195k 0% cloud, robotics, autonomous-vehicles
5 Scale AI 135 $236k 9% generative-ai, llm, agents
6 Waymo 109 $249k 0% autonomous-vehicles, deep-learning, robotics
7 xAI 96 $282k 29% fintech, distributed-systems, llm
8 Glean 83 $216k 12% llm, agents, cloud
9 Cohere 79 $235k 83% search, generative-ai, llm
10 Harvey AI 75 $252k 64% agents, llm, generative-ai
11 Mistral AI 72 $265k 5% llm, infrastructure, pytorch
12 Speechify 72 $170k 22% payments, speech, mobile
13 Sierra 71 5% agents, llm, healthcare
14 Cerebras 70 $202k 7% generative-ai, agents, distributed-systems
15 Cresta 69 $202k 79% llm, agents, api-design
16 Handshake 67 89% llm, data-pipeline, machine-learning
17 Perplexity 63 $271k 22% llm, agents, cloud
18 Databricks 60 $216k 5% data-pipeline, generative-ai, llm
19 DeepMind 55 $224k 0% generative-ai, llm, research
20 Zoox 51 $253k 0% machine-learning, autonomous-vehicles, generative-ai
21 Binance 51 76% payments, data-science, llm
22 Abnormal Security 50 $190k 78% security, cloud, distributed-systems
23 Waabi 49 $197k 38% autonomous-vehicles, robotics, pytorch
24 Moveworks 49 $199k 26% llm, agents, machine-learning
25 Abridge 47 74% generative-ai, payments, healthcare
26 Meshy 46 82% generative-ai, gpu, research
27 Decagon 46 $284k 19% agents, llm, distributed-systems
28 Lovable 46 23% llm, fine-tuning, payments
29 LangChain 43 $202k 25% agents, llm, evaluation
30 Celonis 42 $139k 0% llm, agents, generative-ai
31 Cursor 42 $290k 2% infrastructure, llm, software-engineering
32 Datadog 39 $253k 0% llm, healthcare, generative-ai
33 d-Matrix 38 10% generative-ai, pytorch, deep-learning
34 Hive AI 38 $169k 0% machine-learning, deep-learning, data-pipeline
35 Motional 38 $223k 39% autonomous-vehicles, pytorch, robotics
36 Pinterest 38 $272k 63% llm, machine-learning, fine-tuning
37 DevRev 37 13% agents, llm, generative-ai
38 Spotify 37 $199k 75% generative-ai, research, machine-learning
39 Reddit 36 $273k 91% healthcare, machine-learning, tensorflow
40 Suno 36 $201k 0% mobile, data-pipeline, payments
41 SkildAI 34 $202k 0% robotics, deep-learning, pytorch
42 Twelve Labs 31 90% generative-ai, distributed-systems, cloud
43 Mercor 31 $180k 3% llm, payments, data-pipeline
44 Together AI 30 $214k 0% llm, distributed-systems, gpu
45 Lyft 30 $160k 0% data-science, llm, fine-tuning
46 Intercom 30 0% agents, deep-learning, fine-tuning
47 Cohere Health 30 $149k 50% healthcare, payments, cloud
48 Stripe 29 $240k 13% payments, agents, llm
49 Synthesia 29 $92k 72% payments, alignment, generative-ai
50 C3 AI 28 $192k 0% agents, generative-ai, distributed-systems
51 Runway ML 27 100% robotics, research, pytorch
52 Baseten 27 100% llm, distributed-systems, infrastructure
53 Intrinsic 27 $226k 0% robotics, cloud, tensorflow
54 Deepgram 27 $250k 81% speech, generative-ai, cloud
55 Snorkel AI 27 $220k 48% generative-ai, llm, data-pipeline
56 Aeva 26 $177k 0% robotics, embedded, autonomous-vehicles
57 Hippocratic AI 25 16% generative-ai, llm, healthcare
58 Torc Robotics 25 $212k 60% pytorch, autonomous-vehicles, robotics
59 Vannevar Labs 25 $183k 80% agents, backend, search
60 Cognition 25 36% software-engineering, research, data-pipeline
61 Nuro 25 0% autonomous-vehicles, robotics, deep-learning
62 Turing 23 $271k 13% fine-tuning, agents, llm
63 Tenstorrent 23 $300k 0% cloud, pytorch, tensorflow
64 Robinhood 23 $169k 0% data-pipeline, llm, data-science
65 Airbnb 22 $238k 36% llm, machine-learning, data-pipeline
66 Cloudflare 22 0% cloud, llm, agents
67 Cartesia AI 22 9% generative-ai, research, speech
68 Omnea 22 63% security, cloud, fullstack
69 Samsara 22 $186k 9% computer-vision, llm, generative-ai
70 Plaid 21 $258k 0% payments, data-science, agents
71 Typeface 21 $211k 9% agents, cloud, generative-ai
72 Instacart 21 $194k 95% llm, data-science, generative-ai
73 Articul8 20 60% generative-ai, fine-tuning, distributed-systems
74 MongoDB 20 $194k 0% llm, agents, distributed-systems
75 CoreWeave 20 $195k 0% distributed-systems, llm, gpu
76 Lightning AI 19 $189k 0% pytorch, payments, cloud
77 Fal 19 $205k 5% gpu, distributed-systems, payments
78 XBOW 19 94% code-generation, security, cloud
79 Okta 18 $237k 0% agents, cloud, llm
80 Tennr 18 5% healthcare, data-pipeline, backend
81 Reflection AI 18 0% llm, distributed-systems, agents
82 Mashgin 18 $206k 33% deep-learning, fullstack, computer-vision
83 Elastic 18 $209k 0% search, agents, embeddings
84 Prime Intellect 17 $227k 47% agents, reinforcement-learning, distributed-systems
85 Exa 17 0% search, gpu, embeddings
86 Modal 17 $275k 0% distributed-systems, cloud, llm
87 Aurora Innovation 16 $178k 0% autonomous-vehicles, robotics, pytorch
88 Horizon3 AI 16 $206k 0% security, cloud, data-pipeline
89 AlphaSense 16 $215k 31% payments, llm, distributed-systems
90 Fireworks AI 16 $201k 0% mlops, pytorch, llm
91 Ambience Healthcare 16 $254k 31% healthcare, payments, data-pipeline
92 Toyota Research Institute 16 6% robotics, research, generative-ai
93 Dropbox 16 $196k 100% data-science, fine-tuning, data-pipeline
94 ElevenLabs 16 100% agents, fullstack, payments
95 Gecko Robotics 16 6% robotics, cloud, computer-graphics
96 Zscaler 16 $184k 0% security, data-pipeline, agents
97 Liquid AI 15 $300k 93% generative-ai, research, pytorch
98 Character AI 15 40% llm, data-pipeline, pytorch
99 Physical Intelligence 15 0% robotics, generative-ai, cloud
100 Natera 15 $164k 80% healthcare, llm, generative-ai
101 Descript 14 $220k 0% healthcare, llm, data-pipeline
102 Toast 14 $175k 0% llm, agents, payments
103 Asana 14 $243k 0% llm, data-science, agents
104 Listen Labs 14 7% healthcare, payments, agents
105 Adaptive ML 13 84% llm, reinforcement-learning, generative-ai
106 Inworld AI 13 $350k 53% llm, agents, machine-learning
107 Factory 13 0% api-design, payments, llm
108 Tavus 13 23% healthcare, llm, pytorch
109 Fundamental 13 69% generative-ai, data-pipeline, distributed-systems
110 Crusoe 12 $242k 0% llm, pytorch, distributed-systems
111 Sana Labs 12 0% generative-ai, agents, llm
112 Arize AI 12 $177k 91% generative-ai, agents, llm
113 ISEE 12 25% robotics, autonomous-vehicles, machine-learning
114 Writer 12 25% llm, generative-ai, agents
115 Brex 12 $280k 100% agents, healthcare, robotics
116 Aquabyte 12 $146k 25% computer-vision, machine-learning, research
117 GitLab 11 $210k 100% agents, llm, api-design
118 Arena 11 100% llm, data-pipeline, deep-learning
119 Hebbia 11 $230k 0% llm, distributed-systems, search
120 Figma 11 $266k 0% generative-ai, llm, agents
121 Skydio 11 $218k 100% deep-learning, computer-vision, mlops
122 Dexterity 11 $181k 0% robotics, cloud, reinforcement-learning
123 Tavily 11 0% llm, agents, rag
124 Anyscale 11 54% distributed-systems, healthcare, mlops
125 Figure AI 11 $233k 0% robotics, deep-learning, pytorch
126 World Labs 10 $281k 0% computer-graphics, computer-vision, data-pipeline
127 Recursion 10 $238k 0% healthcare, data-science, agents
128 Gusto 10 $202k 0% llm, agents, payments
129 OpenEvidence 10 0% healthcare, infrastructure, fullstack
130 Poolside 10 100% agents, llm, research
131 PolyAI 10 $158k 0% healthcare, llm, speech
132 Ada 10 $139k 100% llm, agents, data-pipeline
133 Norm AI 10 $226k 20% llm, agents, cloud
134 Twilio 9 $213k 100% healthcare, llm, fine-tuning
135 E2B 9 0% healthcare, agents, distributed-systems
136 Goodfire 9 $292k 0% research, pytorch, distributed-systems
137 Avoca 9 $245k 11% llm, fine-tuning, frontend
138 Braintrust 9 22% payments, llm, data-pipeline
139 CodeRabbit 9 $206k 55% generative-ai, distributed-systems, llm
140 Wiz 9 $190k 33% research, security, llm
141 PathAI 9 $184k 66% healthcare, mlops, machine-learning
142 Magic 9 $375k 0% pre-training, code-generation, gpu
143 Ramp 8 $62k 100% payments, data-science, fine-tuning
144 LiveKit 8 100% speech, distributed-systems, data-pipeline
145 Dyna Robotics 8 0% generative-ai, robotics, research
146 SambaNova Systems 8 25% generative-ai, llm, deep-learning
147 Labelbox 8 $200k 0% reinforcement-learning, llm, alignment
148 Nabla 8 25% healthcare, llm, search
149 Robust.AI 8 $176k 12% robotics, security, embedded
150 Bright Machines 8 $173k 0% robotics, deep-learning, computer-vision
151 Clarity AI 8 0% healthcare, data-pipeline, cloud
152 Coinbase 8 $234k 87% generative-ai, llm, code-generation
153 Doppel 8 87% security, agents, data-pipeline
154 Ideogram 8 12% diffusion-models, generative-ai, api-design
155 Greptile 7 0% payments, llm, search
156 Hume AI 7 $212k 85% cloud, reinforcement-learning, research
157 Dust 7 0% payments, llm, agents
158 Observe AI 7 $181k 0% agents, cloud, code-generation
159 Shield AI 7 $245k 0% deep-learning, robotics, c++
160 Pryon 7 $186k 71% rag, nlp, platform
161 Vercel 7 $240k 42% healthcare, cloud, llm
162 Dataiku 7 $350k 28% payments, cloud, agents
163 Netskope 7 $187k 0% llm, cloud, agents
164 Extropic 7 $191k 0% research, machine-learning, embedded
165 Unstructured 7 85% data-pipeline, llm, generative-ai
166 Krea 7 0% deep-learning, data-pipeline, research
167 Moonvalley 7 0% generative-ai, research, computer-vision
168 Composio 7 0% agents, fullstack, python
169 Mercury 7 $241k 100% payments, agents, data-pipeline
170 DeepL 6 33% research, llm, mlops
171 General Intelligence 6 0% agents, llm, distributed-systems
172 Stability AI 6 16% pytorch, computer-graphics, fine-tuning
173 Topaz Labs 6 $132k 0% deep-learning, research, inference
174 Hugging Face 6 83% machine-learning, fine-tuning, pytorch
175 LlamaIndex 6 16% agents, llm, nlp
176 Coframe 6 0% llm, code-generation, infrastructure
177 Hightouch 6 $239k 100% llm, data-pipeline, agents
178 RTB House 6 66% deep-learning, machine-learning, pytorch
179 Langfuse 6 100% llm, computer-graphics, agents
180 Airtable 6 $193k 0% data-pipeline, llm, infrastructure
181 Kodiak 5 $212k 0% robotics, autonomous-vehicles, deep-learning
182 Etched 5 $300k 0% pytorch, inference, distributed-systems
183 Simile 5 $300k 0% agents, generative-ai, cloud
184 Notion 5 $248k 100% llm, agents, data-pipeline
185 Quora 5 $258k 100% data-pipeline, machine-learning, rag
186 Zipline 5 $222k 0% deep-learning, healthcare, computer-vision
187 Ironclad 5 $216k 0% rag, llm, mlops
188 Replit 5 $227k 60% agents, python, data-science
189 OpenRouter 5 100% llm, payments, agents
190 Vanta 5 100% llm, agents
191 AssemblyAI 5 $217k 80% llm, speech, cloud
192 Insitro 5 $254k 0% payments, deep-learning, healthcare
193 Blossom Health 5 20% healthcare, llm
194 Bland AI 5 $180k 0% healthcare, distributed-systems, llm
195 Roboflow 5 $165k 100% computer-vision, tensorflow, fullstack
196 Harmonic 5 0% pytorch, reinforcement-learning, deep-learning
197 Pinecone 5 80% embeddings, agents, llm
198 Inferact 5 $300k 20% research, llm, gpu
199 Hyperbolic 5 20% distributed-systems, api-design, cloud
200 New Relic 5 $210k 100% agents, healthcare, llm

Frequently Asked Questions

Which AI companies are hiring the most in 2026?

As of April 14, 2026, the top AI companies by open roles are OpenAI (330 roles), Anthropic (256 roles), and Anduril (156 roles). See all 264 companies on this page.

What is the average AI engineer salary at top companies?

AI engineer salaries vary by company. Top-paying companies include those offering $300k+ average compensation. Check each company's page for detailed salary data from real job listings.

Which AI companies offer remote positions?

Many top AI companies offer remote roles. Browse the remote percentage column above to compare remote-friendliness across 264 companies.

Salary Benchmarks →

Compare salaries by role, tag, and location

Hiring Trends →

Weekly posting volume and skill growth

Get the weekly rankings

Top companies + new roles delivered every Monday.