Top AI Companies Hiring in 2026

532 companies ranked by open AI/ML roles. 8931 total positions tracked. Updated June 13, 2026.

# Company Open Roles Avg Salary Remote % Top Skills
1 OpenAI 382 $302k 23% distributed-systems, llm, research
2 Anthropic 241 $383k 1% alignment, llm, distributed-systems
3 Anduril 189 $202k 2% computer-vision, payments, cloud
4 Graphcore 173 $220k 0% pytorch, distributed-systems, gpu
5 Applied Intuition 172 $195k 0% cloud, robotics, autonomous-vehicles
6 Nebius 157 $187k 42% cloud, infrastructure, llm
7 Scale AI 126 $244k 12% generative-ai, llm, agents
8 Waymo 105 $251k 0% autonomous-vehicles, robotics, deep-learning
9 Harvey AI 104 $240k 70% agents, llm, generative-ai
10 LILT 101 97% payments, llm, generative-ai
11 Wayve 97 $255k 0% autonomous-vehicles, generative-ai, robotics
12 Cohere 95 $235k 81% search, generative-ai, llm
13 Helsing 90 54% reinforcement-learning, distributed-systems, generative-ai
14 Glean 87 $210k 9% llm, agents, cloud
15 xAI 86 $293k 4% distributed-systems, llm, payments
16 Lila Sciences 86 $208k 0% robotics, agents, pytorch
17 Mistral AI 86 $265k 4% llm, infrastructure, pytorch
18 Handshake 79 78% llm, data-pipeline, agents
19 Sierra 73 5% agents, llm, healthcare
20 Field AI 73 $174k 2% robotics, infrastructure, research
21 Databricks 72 $222k 2% data-pipeline, llm, generative-ai
22 Binance 66 83% payments, data-science, llm
23 Cresta 62 $201k 74% agents, llm, rag
24 Decagon 60 $278k 16% agents, llm, data-pipeline
25 Figure AI 58 $196k 0% robotics, distributed-systems, pytorch
26 LangChain 55 $213k 25% agents, llm, evaluation
27 EliseAI 55 $200k 1% agents, healthcare, cloud
28 Snowflake 55 18% agents, llm, data-pipeline
29 Spotify 50 $214k 58% machine-learning, data-science, generative-ai
30 OKX 50 $347k 2% healthcare, llm, agents
31 Waabi 50 $203k 26% autonomous-vehicles, robotics, pytorch
32 Abridge 50 70% generative-ai, healthcare, payments
33 Perplexity 49 $257k 26% llm, agents, distributed-systems
34 Lovable 49 8% llm, fine-tuning, agents
35 Motional 48 $215k 20% autonomous-vehicles, pytorch, robotics
36 Zoox 48 $250k 0% machine-learning, autonomous-vehicles, generative-ai
37 Cursor 47 $285k 8% software-engineering, agents, llm
38 Neuralink 46 $160k 0% healthcare, robotics, fullstack
39 Moloco 44 $208k 0% data-pipeline, machine-learning, distributed-systems
40 Mercor 43 $190k 2% llm, payments, data-pipeline
41 Cohere Health 43 $148k 48% healthcare, payments, cloud
42 Apptronik 43 $211k 0% robotics, healthcare, distributed-systems
43 Roblox 43 $297k 0% machine-learning, deep-learning, data-science
44 Abnormal Security 42 $184k 71% security, distributed-systems, code-generation
45 FluidStack 42 $234k 9% infrastructure, security, llm
46 NetraDyne 42 $142k 0% computer-vision, payments, cloud
47 Reddit 41 $275k 97% healthcare, data-science, machine-learning
48 Synthesia 41 $95k 60% payments, generative-ai, alignment
49 DeepMind 40 $246k 0% generative-ai, llm, research
50 Plus 40 $174k 0% machine-learning, autonomous-vehicles, deep-learning
51 Meshy 39 69% generative-ai, gpu, robotics
52 Workato 39 $188k 23% agents, llm, cloud
53 Pinterest 39 $258k 56% llm, machine-learning, fine-tuning
54 Celonis 39 $148k 0% llm, agents, generative-ai
55 SkildAI 39 $200k 2% robotics, deep-learning, pytorch
56 Hippocratic AI 38 $152k 23% llm, generative-ai, healthcare
57 Truveta 38 $147k 0% healthcare, cloud, llm
58 Hive AI 38 $169k 0% machine-learning, deep-learning, data-pipeline
59 Datadog 37 $269k 0% healthcare, llm, generative-ai
60 May Mobility 36 $173k 41% autonomous-vehicles, healthcare, robotics
61 Baseten 36 100% llm, infrastructure, distributed-systems
62 Parloa 36 $166k 61% agents, llm, api-design
63 Intercom 36 0% agents, deep-learning, llm
64 PhysicsX 34 $201k 2% deep-learning, pytorch, healthcare
65 Cerebras 33 12% generative-ai, agents, pytorch
66 SpaceX 32 $206k 0% llm, fine-tuning, security
67 Instacart 32 $202k 96% llm, data-pipeline, data-science
68 Suno 32 $290k 3% mobile, agents, api-design
69 Together AI 32 $221k 0% llm, distributed-systems, gpu
70 Lyft 31 $165k 0% data-science, fine-tuning, llm
71 Happyrobot 31 100% healthcare, llm, data-pipeline
72 Cognition 31 $280k 29% agents, software-engineering, research
73 Snorkel AI 31 $232k 38% generative-ai, llm, data-pipeline
74 d-Matrix 30 16% generative-ai, pytorch, deep-learning
75 Jerry.ai 30 $125k 100% payments, api-design, llm
76 Giga ML 30 20% speech, agents, data-pipeline
77 Fal 29 $207k 13% gpu, distributed-systems, payments
78 Samsara 29 $238k 0% agents, llm, computer-vision
79 Woven by Toyota 28 $175k 3% autonomous-vehicles, machine-learning, deep-learning
80 ElevenLabs 28 96% agents, cloud, fullstack
81 Tenstorrent 27 $300k 0% cloud, pytorch, tensorflow
82 Braze 27 $223k 0% agents, reinforcement-learning, data-science
83 Point72 27 $212k 0% data-science, generative-ai, data-pipeline
84 Intrinsic 27 $210k 0% robotics, cloud, tensorflow
85 Reflection AI 27 0% llm, distributed-systems, data-pipeline
86 Turing 26 $267k 7% fine-tuning, agents, llm
87 Airbnb 26 $235k 30% llm, data-pipeline, agents
88 Thinking Machines 26 $399k 0% pytorch, infrastructure, distributed-systems
89 Deepgram 26 $250k 76% speech, generative-ai, cloud
90 Omnea 26 96% security, cloud, fullstack
91 Rain AI 25 80% payments, llm, mobile
92 Speak 25 64% agents, machine-learning, llm
93 Stripe 25 $240k 16% payments, data-science, llm
94 Path Robotics 25 16% robotics, machine-learning, computer-vision
95 C3 AI 24 $195k 0% generative-ai, agents, distributed-systems
96 SandboxAQ 24 87% security, agents, pytorch
97 SoFi 24 $196k 0% data-science, data-pipeline, agents
98 MatX 24 $392k 91% cloud, generative-ai, gpu
99 Otter.ai 23 $206k 0% llm, backend, data-pipeline
100 Vannevar Labs 23 $189k 73% agents, cloud, backend
101 JetBrains 23 43% llm, agents, fine-tuning
102 Aeva 23 $185k 0% robotics, embedded, autonomous-vehicles
103 WHOOP 23 $173k 0% research, machine-learning, healthcare
104 Gamma 22 $242k 13% llm, distributed-systems, api-design
105 Agility Robotics 22 $227k 4% robotics, reinforcement-learning, data-pipeline
106 Arc Institute 22 $192k 0% healthcare, research, generative-ai
107 Isomorphic Labs 22 0% generative-ai, healthcare, deep-learning
108 Lawhive 21 $107k 61% legal, cloud, llm
109 Runway ML 21 95% robotics, pytorch, research
110 Zeta Global 21 $182k 38% data-science, agents, data-pipeline
111 Twelve Labs 21 85% llm, generative-ai, distributed-systems
112 Prime Intellect 21 $233k 28% agents, reinforcement-learning, llm
113 Toast 21 $194k 0% agents, llm, distributed-systems
114 Cartesia AI 21 4% generative-ai, research, agents
115 Zscaler 21 $195k 0% data-pipeline, security, agents
116 Sesame 20 0% pytorch, machine-learning, embedded
117 Nuro 20 0% autonomous-vehicles, robotics, distributed-systems
118 Torc Robotics 20 $216k 55% pytorch, autonomous-vehicles, payments
119 Brain Co. 20 80% healthcare, data-pipeline, infrastructure
120 MongoDB 20 $212k 0% agents, llm, distributed-systems
121 Arize AI 19 $204k 94% generative-ai, agents, llm
122 Wing 19 $208k 21% cloud, robotics, deep-learning
123 Appen 19 100% payments, speech, evaluation
124 Horizon3 AI 19 $220k 0% security, cloud, data-pipeline
125 Ema 19 $190k 5% agents, cloud, llm
126 Fetch.ai 19 $85k 31% payments, code-generation
127 Level AI 19 10% llm, agents, cloud
128 Encord 19 0% pytorch, gpu, cloud
129 ANYbotics 18 0% robotics, backend, frontend
130 Moveworks 18 $164k 72% agents, llm, infrastructure
131 CoreWeave 18 $202k 0% distributed-systems, gpu, llm
132 Modal 18 $275k 0% distributed-systems, cloud, llm
133 Reducto 18 5% agents, llm, healthcare
134 Fundamental 18 50% generative-ai, distributed-systems, research
135 Drata 18 $207k 0% healthcare, agents, llm
136 Observe AI 17 $152k 0% agents, cloud, generative-ai
137 Skydio 17 $219k 100% deep-learning, computer-vision, pytorch
138 Flatiron Health 17 5% healthcare, data-pipeline, cloud
139 Gecko Robotics 17 5% robotics, cloud, data-pipeline
140 Articul8 17 47% llm, generative-ai, agents
141 Freenome 17 $223k 35% healthcare, data-pipeline, llm
142 Epic Games 17 $214k 0% distributed-systems, data-pipeline, data-science
143 Lightning AI 16 $197k 6% pytorch, llm, mlops
144 Allen Institute for AI 16 $170k 6% robotics, healthcare, llm
145 Baidu 16 $194k 0% research, deep-learning, tensorflow
146 Poolside 16 100% agents, llm, research
147 Firecrawl 16 $203k 100% llm, search, research
148 CodeRabbit 16 $265k 43% generative-ai, distributed-systems, llm
149 Physical Intelligence 16 0% robotics, generative-ai, distributed-systems
150 Jane Street 16 0% machine-learning, deep-learning, research
151 Exa 16 $150k 0% search, healthcare, agents
152 DoorDash 16 $251k 0% healthcare, fine-tuning, cloud
153 Vendelux 16 75% llm, data-pipeline, agents
154 Retell AI 16 $281k 6% speech, llm, pytorch
155 Navan 15 $190k 0% llm, embeddings, distributed-systems
156 Outsight 15 0% robotics, cloud, api-design
157 Dyna Robotics 15 0% robotics, generative-ai, data-pipeline
158 Asana 15 $224k 0% llm, agents, generative-ai
159 TensorWave 15 20% healthcare, infrastructure, distributed-systems
160 Character AI 15 93% pytorch, data-pipeline, llm
161 GitLab 15 $217k 100% agents, llm, api-design
162 Unify AI 15 $225k 40% data-pipeline, backend, llm
163 RobCo 15 13% robotics, embedded, fine-tuning
164 Center for AI Safety 15 $162k 13% alignment, research, llm
165 DevRev 15 20% agents, llm, generative-ai
166 Ambience Healthcare 15 $261k 26% healthcare, payments, platform
167 Affirm 15 $196k 100% machine-learning, deep-learning, mlops
168 Bedrock Robotics 15 $230k 80% robotics, autonomous-vehicles, data-pipeline
169 SonarSource 15 0% agents, code-generation, research
170 Xaira Therapeutics 15 $203k 0% generative-ai, healthcare, research
171 Rad AI 14 28% healthcare, generative-ai, infrastructure
172 Writer 14 42% llm, generative-ai, agents
173 Humble Robotics 14 0% robotics, machine-learning, embedded
174 Adaptive ML 14 78% reinforcement-learning, llm, generative-ai
175 Distyl AI 14 $196k 0% healthcare, agents, research
176 Lightricks 14 0% generative-ai, research, gpu
177 Fireworks AI 14 $203k 0% generative-ai, pytorch, mlops
178 Axiomatic AI 14 0% deep-learning, agents, research
179 Twilio 14 $235k 100% healthcare, llm, data-pipeline
180 Matic 14 $169k 0% autonomous-vehicles, deep-learning, robotics
181 Generate Biomedicines 14 $223k 21% healthcare, llm, agents
182 Toyota Research Institute 14 7% robotics, research, generative-ai
183 Figma 14 $254k 0% agents, generative-ai, llm
184 Loop AI 14 $225k 7% product-management, software-engineering, agents
185 Speechmatics 14 $125k 0% speech, machine-learning, mlops
186 Factory 14 0% api-design, payments, llm
187 Goodfire 13 $291k 0% pytorch, research, distributed-systems
188 Corti 13 0% healthcare, data-pipeline, backend
189 Nubank 13 $287k 0% tensorflow, data-science, machine-learning
190 Okta 13 $219k 0% agents, cloud, llm
191 ZoomInfo 13 $181k 15% agents, llm, data-pipeline
192 Inworld AI 13 $350k 53% llm, agents, gpu
193 Doppel 13 92% security, agents, infrastructure
194 Opus Clip 13 $240k 23% llm, agents, generative-ai
195 Liquid AI 13 $300k 92% generative-ai, research, pytorch
196 AlphaSense 13 $242k 23% payments, llm, distributed-systems
197 Descript 13 $222k 0% healthcare, data-pipeline, agents
198 Robinhood 13 $177k 0% data-science, llm, data-pipeline
199 HeyGen 13 $201k 0% computer-vision, pytorch, tensorflow
200 Sana Labs 12 0% agents, generative-ai, frontend
201 Listen Labs 12 $163k 8% healthcare, agents, payments
202 Radical AI 12 $225k 0% robotics, research, machine-learning
203 Govini 12 16% llm, agents, nlp
204 Featherless AI 12 66% llm, pytorch, research
205 Hyperbolic 12 58% cloud, distributed-systems, payments
206 Manifold Bio 12 $187k 0% healthcare, deep-learning, jax
207 Arena 12 100% llm, data-pipeline, deep-learning
208 Brex 11 $285k 100% agents, llm, healthcare
209 LiveKit 11 100% distributed-systems, speech, agents
210 Hebbia 11 $224k 0% llm, agents, distributed-systems
211 RunPod 11 $206k 63% cloud, distributed-systems, gpu
212 Chalk 11 36% healthcare, distributed-systems, infrastructure
213 Wiz 11 $190k 36% research, security, search
214 Aircall 11 $160k 0% agents, llm, fullstack
215 Suki 11 $241k 0% healthcare, api-design, generative-ai
216 Typeface 11 $212k 0% agents, cloud, generative-ai
217 Mashgin 11 $218k 9% deep-learning, computer-vision, fullstack
218 World Labs 11 $273k 0% research, search, computer-graphics
219 Attentive 11 $242k 0% tensorflow, api-design, pytorch
220 Assembled 11 $166k 27% payments, code-generation, agents
221 Tavily 11 0% rag, llm, agents
222 Natera 11 $166k 90% healthcare, llm, agents
223 Xsolla 11 $285k 54% agents, llm, infrastructure
224 Dexterity 11 $181k 0% robotics, cloud, reinforcement-learning
225 Braintrust 11 18% payments, llm, data-pipeline
226 Captions 11 0% research, llm, distributed-systems
227 Dropbox 11 $176k 100% data-science, fine-tuning, data-pipeline
228 Bloomreach 10 20% agents, llm, generative-ai
229 Crusoe 10 $258k 0% pytorch, llm, generative-ai
230 Elastic 10 $207k 30% search, embeddings, llm
231 E2B 10 0% healthcare, agents, distributed-systems
232 Formic 10 $136k 100% robotics, healthcare, data-pipeline
233 Shield AI 10 $223k 0% generative-ai, c++, infrastructure
234 OpenEvidence 10 0% healthcare, infrastructure, research
235 Netic 10 0% agents, cloud, llm
236 Aquabyte 10 $147k 30% computer-vision, machine-learning, embedded
237 ISEE 10 20% robotics, autonomous-vehicles, infrastructure
238 Owkin 10 80% llm, code-generation, agents
239 Labelbox 10 $210k 0% reinforcement-learning, llm, alignment
240 Normal Computing 10 70% agents, llm, search
241 Composio 10 0% fullstack, agents, search
242 Anyscale 10 30% distributed-systems, infrastructure, tensorflow
243 Chai Discovery 10 0% research, deep-learning, infrastructure
244 PolyAI 9 $141k 0% healthcare, llm, agents
245 Plaid 9 100% payments, llm, data-pipeline
246 Langfuse 9 100% llm, computer-graphics, api-design
247 Cobalt Robotics 9 0% robotics
248 PhotoRoom 9 $200k 88% python, generative-ai, api-design
249 Vast.ai 9 $225k 0% llm, gpu, research
250 Vapi 9 88% speech, llm, distributed-systems
251 Playground 9 $219k 0% fullstack, payments, software-engineering
252 Speechify 9 $170k 100% payments, speech, cloud
253 Tennr 9 0% healthcare, data-pipeline, backend
254 SentinelOne 9 $244k 33% security, data-pipeline, llm
255 Aurora Innovation 9 $205k 0% autonomous-vehicles, pytorch, robotics
256 Recursion 9 $206k 0% healthcare, llm, data-science
257 Axiom 9 $118k 0% healthcare, payments
258 Gusto 9 $248k 0% llm, data-science, agents
259 Notion 9 $239k 100% llm, agents, data-pipeline
260 JFrog 9 0% llm, agents, code-generation
261 Magic 9 $375k 0% code-generation, pre-training, gpu
262 Roboflow 8 $173k 100% computer-vision, tensorflow, infrastructure
263 Eudia 8 $181k 0% fine-tuning, generative-ai, agents
264 Diligent Robotics 8 37% robotics, distributed-systems, autonomous-vehicles
265 Nooks 8 $108k 0% security
266 Dialpad 8 $159k 0% agents, llm, generative-ai
267 Graphite 8 $206k 0% engineering-management, data-pipeline, fine-tuning
268 Block 8 $197k 62% cloud, payments, data-pipeline
269 SambaNova Systems 8 12% generative-ai, llm, deep-learning
270 Discord 8 $216k 0% data-science, machine-learning, fine-tuning
271 Andromeda 8 100% infrastructure, data-pipeline, gpu
272 Bright Machines 8 $172k 0% robotics, deep-learning, mlops
273 Flexport 8 0% llm, agents
274 Elicit 8 $254k 87% fine-tuning, llm, healthcare
275 Black Forest Labs 8 $211k 100% diffusion-models, distributed-systems, research
276 Moonvalley 8 25% generative-ai, research, computer-vision
277 Harmonic 8 0% reinforcement-learning, pytorch, tensorflow
278 OpenRouter 8 $258k 100% llm, payments, agents
279 Avoca 8 $230k 12% llm, payments, frontend
280 ClickHouse 8 $214k 75% healthcare, api-design, agents
281 Applike 8 0% data-science, tensorflow, deep-learning
282 Dataiku 8 $190k 37% payments, agents, cloud
283 Hightouch 8 $222k 100% agents, generative-ai, data-pipeline
284 You.com 7 $207k 0% search, payments, llm
285 OpenArt 7 $350k 0% payments, generative-ai, search
286 Gradient Labs 7 42% agents, generative-ai, security
287 Playground 7 0% computer-graphics
288 Cognite 7 0% agents, fine-tuning, data-science
289 StarTree 7 28% payments, distributed-systems, cloud
290 Aleph Alpha 7 0% research, generative-ai, llm
291 Qdrant 7 85% rag, search, agents
292 Replit 7 $227k 57% agents, llm, data-science
293 Carbon Robotics 7 $197k 0% healthcare, deep-learning, robotics
294 General Intelligence 7 0% agents, llm, distributed-systems
295 Stack AI 7 $275k 100% llm, agents, rag
296 Sentry 7 $248k 100% agents, machine-learning, deep-learning
297 Artisan 7 14% code-generation, agents, data-pipeline
298 Deel 7 100% healthcare, agents, backend
299 Stainless 7 100% healthcare, payments, api-design
300 Krea 7 0% deep-learning, gpu, research
301 Ramp 7 85% payments, fine-tuning, agents
302 Granola 7 0% fullstack, llm, cloud
303 People.ai 7 $262k 100% fine-tuning, platform, security
304 Box 7 $208k 0% cloud, llm, rag
305 PathAI 7 $195k 71% healthcare, mlops, machine-learning
306 Extropic 7 $191k 0% research, machine-learning, embedded
307 Upstart 7 $213k 100% machine-learning, agents, distributed-systems
308 Resend 6 $154k 100% backend, infrastructure, cloud
309 Helm AI 6 100% payments, deep-learning, computer-vision
310 RTB House 6 33% deep-learning, machine-learning, pytorch
311 Jump Trading 6 $250k 0% research, deep-learning, tensorflow
312 Genies 6 $263k 0% llm, generative-ai, data-pipeline
313 Grafana Labs 6 100% llm, agents, generative-ai
314 Match Group 6 $227k 0% machine-learning, search, generative-ai
315 Rubrik 6 $225k 0% fine-tuning, agents, cloud
316 XBOW 6 83% code-generation, security, cloud
317 Unstructured 6 66% generative-ai, data-pipeline, llm
318 Temporal 6 $253k 83% agents, infrastructure, distributed-systems
319 Cobot 6 $218k 0% robotics, search, research
320 Verkada 6 $237k 0% agents, healthcare, embeddings
321 Topaz Labs 6 $132k 0% deep-learning, infrastructure, research
322 Nabla 6 50% healthcare, search, api-design
323 First Principles 6 100% cloud, fine-tuning, research
324 Clarity AI 6 0% healthcare, generative-ai, llm
325 Cribl 6 $203k 100% llm, fine-tuning, mlops
326 Hume AI 6 $212k 83% cloud, fine-tuning, research
327 Reka AI 6 100% generative-ai, healthcare, deep-learning
328 Relevance AI 6 0% agents, cloud, llm
329 LlamaIndex 6 0% agents, llm, fine-tuning
330 Coframe 6 33% code-generation, data-pipeline, llm
331 Simile 6 $300k 0% generative-ai, agents, distributed-systems
332 StackBlitz 6 100% llm, fine-tuning, code-generation
333 Raspberry AI 6 83% generative-ai, llm, diffusion-models
334 Hex 5 $257k 20% api-design, cloud, agents
335 Zipline 5 $222k 0% deep-learning, healthcare, computer-vision
336 Stability AI 5 20% gpu, diffusion-models, generative-ai
337 Gradient 5 100% agents, generative-ai, distributed-systems
338 Ironclad 5 $241k 0% llm, agents, fine-tuning
339 HiddenLayer 5 100% healthcare, agents, security
340 Unlikely AI 5 0% llm, generative-ai, search
341 Raylu AI 5 $150k 0% llm, agents, fine-tuning
342 LaunchDarkly 5 $166k 60% generative-ai, agents, fullstack
343 Kodiak 5 $224k 0% autonomous-vehicles, robotics, deep-learning
344 Stitch Fix 5 $202k 100% generative-ai, data-science, healthcare
345 Benchling 5 80% agents, llm, security
346 Turgon AI 5 0% agents, data-pipeline, generative-ai
347 Inferact 5 $300k 20% research, llm, gpu
348 Contentful 5 $160k 0% generative-ai, nlp, data-pipeline
349 Pika 5 $212k 0% agents, llm, generative-ai
350 Ada 5 $136k 100% llm, agents, machine-learning
351 Postman 5 $281k 0% agents, distributed-systems, data-pipeline
352 Bland AI 5 $183k 0% llm, healthcare, research
353 Blossom Health 5 40% healthcare, llm
354 Cradle 5 80% robotics, diffusion-models, python
355 Pinecone 5 60% embeddings, search, agents
356 Instabase 5 $215k 0% cloud, fullstack, api-design
357 Deep Genomics 5 $149k 0% research, healthcare, mlops
358 Vercel 5 $224k 60% healthcare, llm, agents
359 Vivodyne 5 $194k 0% robotics, healthcare, cloud
360 Ideogram 5 0% generative-ai, diffusion-models, deep-learning
361 Sumo Logic 5 $176k 20% agents, cloud, data-pipeline
362 Lindy AI 5 $206k 20% api-design, fullstack, data-pipeline
363 Motion 5 $528k 100% frontend, software-engineering
364 Inceptive 5 $218k 0% deep-learning, generative-ai, fine-tuning
365 Letta 5 0% llm, agents, search

Frequently Asked Questions

Which AI companies are hiring the most in 2026?

As of June 13, 2026, the top AI companies by open roles are OpenAI (382 roles), Anthropic (241 roles), and Anduril (189 roles). See all 532 companies on this page.

What is the average AI engineer salary at top companies?

AI engineer salaries vary by company. Top-paying companies include those offering $300k+ average compensation. Check each company's page for detailed salary data from real job listings.

Which AI companies offer remote positions?

Many top AI companies offer remote roles. Browse the remote percentage column above to compare remote-friendliness across 532 companies.

Top Paying Companies →

Companies ranked by average salary

Salary Benchmarks →

Compare salaries by role, tag, and location

Hiring Trends →

Weekly posting volume and skill growth

Get the weekly rankings

Top companies + new roles delivered every Monday.